Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Split V Neck Tulip Sleeves Floral Blouse |
Item NO. | MD040 |
Weight | 0.15 kg = 0.3307 lb = 5.2911 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2023-03-08 |
Size Chart (inch) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 38.2 | 26.0 | 5.1 | 14.6 |
M | 40.2 | 26.4 | 5.3 | 15.0 |
L | 42.1 | 26.8 | 5.5 | 15.4 |
XL | 44.9 | 27.2 | 5.7 | 15.9 |
2XL | 48.0 | 27.6 | 5.9 | 16.5 |
Fabric | 100%Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | sleeve | Shoulder |
S | 97.0 | 66.0 | 13 | 37.0 |
M | 102.0 | 67.0 | 13.5 | 38.0 |
L | 107.0 | 68.0 | 14 | 39.0 |
XL | 114.0 | 69.0 | 14.5 | 40.5 |
2XL | 122.0 | 70.0 | 15.0 | 42.0 |
Fabric | 100%Polyester |
No related record found