Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.50 | ||||||||
M | US$ 18.50 | ||||||||
L | US$ 18.50 | ||||||||
XL | US$ 18.50 | ||||||||
2XL | US$ 18.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Solid Color Zipper Baseball Jacket |
Item NO. | GZDY034 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2024-09-23 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 103.0 | 56.0 | 48.0 |
M | 108.0 | 57.0 | 49.0 |
L | 113.0 | 58.0 | 50.0 |
XL | 121.0 | 59.0 | 51.0 |
2XL | 129.0 | 60.0 | 52.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 40.6 | 22.0 | 18.9 |
M | 42.5 | 22.4 | 19.3 |
L | 44.5 | 22.8 | 19.7 |
XL | 47.6 | 23.2 | 20.1 |
2XL | 50.8 | 23.6 | 20.5 |
Fabric | 100%Polyester |
No related record found