Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.50 | ||||||||
M | US$ 16.50 | ||||||||
L | US$ 16.50 | ||||||||
XL | US$ 16.50 | ||||||||
2XL | US$ 16.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Solid Color Turndown Collar Sweatshirt |
Item NO. | WZD063 |
Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
Category | Women's Tops > Sweatshirts & Hoodies |
Creation Time | 2024-07-29 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 102.0 | 67.0 | 59.0 | 49.0 |
M | 107.0 | 68.0 | 60.0 | 50.0 |
L | 112.0 | 69.0 | 61.0 | 51.0 |
XL | 120.0 | 70.0 | 62.0 | 52.0 |
2XL | 128.0 | 71.0 | 63.0 | 53.0 |
Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 40.2 | 26.4 | 23.2 | 19.3 |
M | 42.1 | 26.8 | 23.6 | 19.7 |
L | 44.1 | 27.2 | 24.0 | 20.1 |
XL | 47.2 | 27.6 | 24.4 | 20.5 |
2XL | 50.4 | 28.0 | 24.8 | 20.9 |
Fabric | 65%Rayon,30%Polyester,5%Spandex |
No related record found