Product Name | Sleeveless Button Up Denim Top and Shorts Set |
Item NO. | YYNZ016 |
Weight | 0.7 kg = 1.5432 lb = 24.6918 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2024-06-18 |
Size Chart (cm) | |||||
Size | Bust | Length | Pants | Waist | Hips |
S | 82.0 | 60.0 | 35.0 | 72.0 | 98.0 |
M | 86.0 | 61.0 | 36.0 | 76.0 | 102.0 |
L | 92.0 | 62.0 | 37.0 | 82.0 | 108.0 |
XL | 98.0 | 63.0 | 38.0 | 88.0 | 114.0 |
Fabric | 65%Cotton,35%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Pants | Waist | Hips |
S | 32.3 | 23.6 | 13.8 | 28.3 | 38.6 |
M | 33.9 | 24.0 | 14.2 | 29.9 | 40.2 |
L | 36.2 | 24.4 | 14.6 | 32.3 | 42.5 |
XL | 38.6 | 24.8 | 15.0 | 34.6 | 44.9 |
Fabric | 65%Cotton,35%Polyester |
No related record found