Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 11.50 | ||||||||
M | US$ 11.50 | ||||||||
L | US$ 11.50 | ||||||||
XL | US$ 11.50 | ||||||||
2XL | US$ 11.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | See Through Lace One Piece Bodysuit |
Item NO. | ZK2001 |
Weight | 0.1 kg = 0.2205 lb = 3.5274 oz |
Category | Women's Tops > Bodysuit |
Creation Time | 2024-07-15 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 76.0 | 48.0 | 32.0 | 59.0 | 14.0 |
M | 80.0 | 49.0 | 33.0 | 63.0 | 14.5 |
L | 84.0 | 50.0 | 34.0 | 67.0 | 15.0 |
XL | 88.0 | 51.0 | 35.0 | 71.0 | 15.5 |
2XL | 92.0 | 52.0 | 36.0 | 75.0 | 16.0 |
Fabric | 95% Polyester,5%Spandex | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Sleeve |
S | 29.9 | 18.9 | 12.6 | 23.2 | 5.5 |
M | 31.5 | 19.3 | 13.0 | 24.8 | 5.7 |
L | 33.1 | 19.7 | 13.4 | 26.4 | 5.9 |
XL | 34.6 | 20.1 | 13.8 | 28.0 | 6.1 |
2XL | 36.2 | 20.5 | 14.2 | 29.5 | 6.3 |
Fabric | 95% Polyester,5%Spandex |
No related record found