Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.30 | ||||||||
M | US$ 24.30 | ||||||||
L | US$ 24.30 | ||||||||
XL | US$ 24.30 | ||||||||
2XL | US$ 24.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ruffle Hem Tie Waist Flower Dress |
Item NO. | ZK466 |
Weight | 0.38 kg = 0.8378 lb = 13.4041 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2023-09-01 |
Size Chart (cm) | |||||
Size | Bust | Sleeve | Shoulder | Waist | Length |
S | 92.0 | 63.0 | 35.5 | 64.0 | 122.0 |
M | 97.0 | 64.0 | 37.0 | 69.0 | 123.0 |
L | 104.0 | 65.5 | 39.0 | 76.0 | 124.0 |
XL | 112.0 | 67.5 | 41.0 | 84.0 | 126.0 |
2XL | 122.0 | 69.5 | 43.0 | 94.0 | 128.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Sleeve | Shoulder | Waist | Length |
S | 36.2 | 24.8 | 14.0 | 25.2 | 48.0 |
M | 38.2 | 25.2 | 14.6 | 27.2 | 48.4 |
L | 40.9 | 25.8 | 15.4 | 29.9 | 48.8 |
XL | 44.1 | 26.6 | 16.1 | 33.1 | 49.6 |
2XL | 48.0 | 27.4 | 16.9 | 37.0 | 50.4 |
Fabric | 100%Polyester |
No related record found