Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.50 | ||||||||
M | US$ 13.50 | ||||||||
L | US$ 13.50 | ||||||||
XL | US$ 13.50 | ||||||||
2XL | US$ 13.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Rose V Neck Contrast Tape Puff Blouse |
Item NO. | ZK702 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2023-11-04 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 94.0 | 61.0 | 36.0 | 63.0 |
M | 98.0 | 62.5 | 37.0 | 64.0 |
L | 104.0 | 64.0 | 38.0 | 65.0 |
XL | 110.0 | 65.5 | 39.0 | 66.0 |
2XL | 116.0 | 67.0 | 40.0 | 67.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.0 | 24.0 | 14.2 | 24.8 |
M | 38.6 | 24.6 | 14.6 | 25.2 |
L | 40.9 | 25.2 | 15.0 | 25.6 |
XL | 43.3 | 25.8 | 15.4 | 26.0 |
2XL | 45.7 | 26.4 | 15.7 | 26.4 |
Fabric | 100%Polyester |
No related record found