Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ripped Tassle Raw Hem Denim Shorts |
Item NO. | MN05 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-05-12 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 70.0 | 37.0 | 104.0 |
M | 75.0 | 38.0 | 109.0 |
L | 80.0 | 39.0 | 114.0 |
XL | 88.0 | 40.0 | 122.0 |
2XL | 96.0 | 41.0 | 130.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 27.6 | 14.6 | 40.9 |
M | 29.5 | 15.0 | 42.9 |
L | 31.5 | 15.4 | 44.9 |
XL | 34.6 | 15.7 | 48.0 |
2XL | 37.8 | 16.1 | 51.2 |
Fabric | 100%Polyester |
No related record found