Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 22.49 | ||||||||
S | US$ 22.49 | ||||||||
M | US$ 22.49 | ||||||||
L | US$ 22.49 | ||||||||
XL | US$ 22.49 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ripped Hole Straight Jeans Pants |
Item NO. | XXL013 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-10-18 |
Size Chart (inch) | |||
Size | Hip | Length | Waist |
XS | 36.2 | 38.6 | 26.0 |
S | 37.8 | 39.0 | 27.6 |
M | 39.4 | 39.4 | 29.1 |
L | 40.9 | 39.8 | 30.7 |
XL | 42.5 | 40.2 | 32.3 |
Fabric | Cotton/Polyester | ||
Size Chart (cm) | |||
Size | Hip | Length | Waist |
XS | 92.0 | 98.0 | 66.0 |
S | 96.0 | 99.0 | 70.0 |
M | 100.0 | 100.0 | 74.0 |
L | 104.0 | 101.0 | 78.0 |
XL | 108.0 | 102.0 | 82.0 |
Fabric | Cotton/Polyester |
No related record found