Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.30 | ||||||||
M | US$ 26.30 | ||||||||
L | US$ 26.30 | ||||||||
XL | US$ 26.30 | ||||||||
2XL | US$ 26.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Ripped High Waist Denim Jeans |
Item NO. | QTN048 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Bottoms > Jeans |
Creation Time | 2023-11-13 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 67.0 | 100.0 | 92.0 |
M | 71.0 | 100.5 | 96.0 |
L | 77.0 | 101.2 | 102.0 |
XL | 83.0 | 101.9 | 108.0 |
2XL | 89.0 | 102.6 | 114.0 |
Fabric | 73%Cotton,14%Rayon,11%Poly Property,2%Spandex | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 26.4 | 39.4 | 36.2 |
M | 28.0 | 39.6 | 37.8 |
L | 30.3 | 39.8 | 40.2 |
XL | 32.7 | 40.1 | 42.5 |
2XL | 35.0 | 40.4 | 44.9 |
Fabric | 73%Cotton,14%Rayon,11%Poly Property,2%Spandex |
No related record found