Product Name | Red Elastic Waist Wide Leg Pants |
Item NO. | BFZY558 |
Weight | 0.48 kg = 1.0582 lb = 16.9315 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-09 |
Size Chart (cm) | |||
Size | Waist | Length | Hips |
S | 64.0 | 108.0 | 112.0 |
M | 68.0 | 108.9 | 116.0 |
L | 74.0 | 109.5 | 122.0 |
XL | 80.0 | 110.1 | 128.0 |
Fabric | 5% Polyester,95%Elastane | ||
Size Chart (inch) | |||
Size | Waist | Length | Hips |
S | 25.2 | 42.5 | 44.1 |
M | 26.8 | 42.9 | 45.7 |
L | 29.1 | 43.1 | 48.0 |
XL | 31.5 | 43.3 | 50.4 |
Fabric | 5% Polyester,95%Elastane |
No related record found