Product Name | Rainbow Bottom and Sunflower Romper Girls 3PCS Set |
Item NO. | ZK11 |
Weight | 0.14 kg = 0.3086 lb = 4.9384 oz |
Category | Baby&Kids |
Creation Time | 2023-05-25 |
Size Chart (cm) | |||||
Size | Bust | Sleeve | Waist | Pants length | Length |
60 | 46.0 | 6.0 | 36.0 | 19.0 | 36.0 |
70 | 48.0 | 7.0 | 38.0 | 20.0 | 38.0 |
80 | 50.0 | 8.0 | 40.0 | 21.0 | 40.0 |
90 | 52.0 | 9.0 | 42.0 | 22.0 | 42.0 |
Fabric | 65%Cotton,35%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Sleeve | Waist | Pants length | Length |
60 | 18.1 | 2.4 | 14.2 | 7.5 | 14.2 |
70 | 18.9 | 2.8 | 15.0 | 7.9 | 15.0 |
80 | 19.7 | 3.1 | 15.7 | 8.3 | 15.7 |
90 | 20.5 | 3.5 | 16.5 | 8.7 | 16.5 |
Fabric | 65%Cotton,35%Polyester |
No related record found