SIZE: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.72 | ||||||||
M | US$ 13.72 | ||||||||
L | US$ 13.72 | ||||||||
XL | US$ 13.72 | ||||||||
2XL | US$ 13.72 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Pocket Llama Graphic Tee |
Item NO. | STC167C96 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Women's Tops |
Creation Time | 2023-03-09 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 26.2 | 10.6 |
M | 39.4 | 26.8 | 11.0 |
L | 41.3 | 27.4 | 11.4 |
XL | 44.5 | 28.0 | 11.8 |
2XL | 47.6 | 28.5 | 12.2 |
Fabric | cotton/polyester/spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 66.5 | 27.0 |
M | 100.0 | 68.0 | 28.0 |
L | 105.0 | 69.5 | 29.0 |
XL | 113.0 | 71.0 | 30.0 |
2XL | 121.0 | 72.5 | 31.0 |
Fabric | cotton/polyester/spandex |
No related record found