Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
L | US$ 22.89 | ||||||||
XL | US$ 22.89 | ||||||||
2XL | US$ 22.89 | ||||||||
3XL | US$ 22.89 | ||||||||
4XL | US$ 22.89 | ||||||||
5XL | US$ 22.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plus Size Boho Floral Dress |
Item NO. | ZK073 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Plus Size Clothing > Plus Size Dresses |
Creation Time | 2023-06-09 |
Size Chart (cm) | ||||
Size | Bust | Length | Hips | Sleeve |
L | 114.0 | 128.0 | 122.0 | 33.5 |
XL | 120.0 | 130.0 | 128.0 | 34.5 |
2XL | 126.0 | 132.0 | 134.0 | 35.5 |
3XL | 132.0 | 134.0 | 140.0 | 36.5 |
4XL | 138.0 | 136.0 | 146.0 | 37.5 |
5XL | 144.0 | 138.0 | 152.0 | 38.5 |
Fabric | 100%Rayon | |||
Size Chart (inch) | ||||
Size | Bust | Length | Hips | Sleeve |
L | 44.9 | 50.4 | 48.0 | 13.2 |
XL | 47.2 | 51.2 | 50.4 | 13.6 |
2XL | 49.6 | 52.0 | 52.8 | 14.0 |
3XL | 52.0 | 52.8 | 55.1 | 14.4 |
4XL | 54.3 | 53.5 | 57.5 | 14.8 |
5XL | 56.7 | 54.3 | 59.8 | 15.2 |
Fabric | 100%Rayon |
No related record found