Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.64 | ||||||||
M | US$ 24.64 | ||||||||
L | US$ 24.64 | ||||||||
XL | US$ 24.64 | ||||||||
2XL | US$ 24.64 | ||||||||
3XL | US$ 24.64 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Zipper Fluffy Jacket |
Item NO. | MSW012 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-07-21 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 64.0 | 55.0 |
M | 101.0 | 65.0 | 56.0 |
L | 107.0 | 66.5 | 58.0 |
XL | 113.0 | 68.0 | 60.0 |
2XL | 119.0 | 69.5 | 62.0 |
3XL | 125.0 | 71.0 | 64.0 |
Fabric | Polyester/Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 25.2 | 21.7 |
M | 39.8 | 25.6 | 22.0 |
L | 42.1 | 26.2 | 22.8 |
XL | 44.5 | 26.8 | 23.6 |
2XL | 46.9 | 27.4 | 24.4 |
3XL | 49.2 | 28.0 | 25.2 |
Fabric | Polyester/Spandex |
No related record found