Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 32.51 | ||||||||
M | US$ 32.51 | ||||||||
L | US$ 32.51 | ||||||||
XL | US$ 32.51 | ||||||||
2XL | US$ 32.51 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Zipper Design Quilted Coat |
Item NO. | ZK665 |
Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-10-27 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 120.0 | 60.0 | 59.0 | 52.5 |
M | 124.0 | 61.5 | 60.0 | 53.5 |
L | 130.0 | 63.0 | 62.0 | 54.5 |
XL | 136.0 | 64.5 | 64.0 | 55.5 |
2XL | 142.0 | 66.0 | 66.0 | 56.5 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 47.2 | 23.6 | 23.2 | 20.7 |
M | 48.8 | 24.2 | 23.6 | 21.1 |
L | 51.2 | 24.8 | 24.4 | 21.5 |
XL | 53.5 | 25.4 | 25.2 | 21.9 |
2XL | 55.9 | 26.0 | 26.0 | 22.2 |
Fabric | 100%Polyester |
No related record found