Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.20 | ||||||||
M | US$ 16.20 | ||||||||
L | US$ 16.20 | ||||||||
XL | US$ 16.20 | ||||||||
2XL | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Waffle Knit U Neck Pockets Sleeveless Jumpsuit |
Item NO. | ZK1533 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-05-05 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Hips |
S | 100.0 | 133.0 | 99.0 | 113.0 |
M | 104.0 | 134.0 | 104.0 | 118.0 |
L | 110.0 | 135.0 | 109.0 | 123.0 |
XL | 116.0 | 136.0 | 114.0 | 128.0 |
2XL | 122.0 | 137.0 | 119.0 | 133.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Hips |
S | 39.4 | 52.4 | 39.0 | 44.5 |
M | 40.9 | 52.8 | 40.9 | 46.5 |
L | 43.3 | 53.1 | 42.9 | 48.4 |
XL | 45.7 | 53.5 | 44.9 | 50.4 |
2XL | 48.0 | 53.9 | 46.9 | 52.4 |
Fabric | 95% Polyester,5%Spandex |
No related record found