Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.50 | ||||||||
M | US$ 13.50 | ||||||||
L | US$ 13.50 | ||||||||
XL | US$ 13.50 | ||||||||
2XL | US$ 13.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Waffle Knit Twisted Short Sleeves Top |
Item NO. | MD111 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-01-15 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 93.0 | 63.0 | 19.0 |
M | 98.0 | 64.0 | 20.0 |
L | 103.0 | 65.0 | 21.0 |
XL | 111.0 | 66.0 | 22.0 |
2XL | 119.0 | 67.0 | 23.0 |
Fabric | 65%Rayon,35%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 36.6 | 24.8 | 7.5 |
M | 38.6 | 25.2 | 7.9 |
L | 40.6 | 25.6 | 8.3 |
XL | 43.7 | 26.0 | 8.7 |
2XL | 46.9 | 26.4 | 9.1 |
Fabric | 65%Rayon,35%Polyester |
No related record found