Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Lt Weight Pockets Tops and Pants 2pcs Set |
Item NO. | ZK1732 |
Weight | 0.21 kg = 0.4630 lb = 7.4075 oz |
Category | Sets > 2 pcs Pant Sets |
Creation Time | 2024-05-28 |
Size Chart (cm) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 105.0 | 66.0 | 41.0 | 19.5 | 100.0 | 66.0 | 103.0 |
M | 111.0 | 68.0 | 43.0 | 20.0 | 102.0 | 71.0 | 109.0 |
L | 117.0 | 70.0 | 45.0 | 20.5 | 104.0 | 76.0 | 115.0 |
XL | 123.0 | 72.0 | 47.0 | 21.0 | 106.0 | 81.0 | 121.0 |
2XL | 129.0 | 74.0 | 49.0 | 21.5 | 108.0 | 86.0 | 127.0 |
Fabric | 95%Polyester,3%Spandex, 2%Rayon | ||||||
Size Chart (inch) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 41.3 | 26.0 | 16.1 | 7.7 | 39.4 | 26.0 | 40.6 |
M | 43.7 | 26.8 | 16.9 | 7.9 | 40.2 | 28.0 | 42.9 |
L | 46.1 | 27.6 | 17.7 | 8.1 | 40.9 | 29.9 | 45.3 |
XL | 48.4 | 28.3 | 18.5 | 8.3 | 41.7 | 31.9 | 47.6 |
2XL | 50.8 | 29.1 | 19.3 | 8.5 | 42.5 | 33.9 | 50.0 |
Fabric | 95%Polyester,3%Spandex, 2%Rayon |
No related record found