Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.30 | ||||||||
M | US$ 15.30 | ||||||||
L | US$ 15.30 | ||||||||
XL | US$ 15.30 | ||||||||
2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain V Neck Embroidery Lace Cold Shoulder Top |
Item NO. | ZZKF658 |
Weight | 0.25 kg = 0.5512 lb = 8.8185 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-14 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 37.0 | 24.4 | 8.3 |
M | 39.0 | 24.8 | 8.3 |
L | 40.9 | 25.2 | 8.3 |
XL | 42.9 | 25.6 | 8.3 |
2XL | 44.9 | 26.0 | 8.3 |
Fabric | 100%Polyester | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 94.0 | 62.0 | 21 |
M | 99.0 | 63.0 | 21 |
L | 104.0 | 64.0 | 21 |
XL | 109.0 | 65.0 | 21 |
2XL | 114.0 | 66.0 | 21.0 |
Fabric | 100%Polyester |
No related record found