Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 13.85 | ||||||||
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Twisted Open Bust Hollow Out Romper |
Item NO. | SN260 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2023-09-12 |
Size Chart (cm) | ||||
Size | Bust | Length | Hips | Sleeve |
XS | 78.0 | 72.8 | 80.0 | 57.0 |
S | 82.0 | 74.0 | 84.0 | 58.0 |
M | 86.0 | 75.2 | 88.0 | 59.0 |
L | 92.0 | 77.0 | 94.0 | 60.0 |
XL | 98.0 | 78.8 | 100.0 | 61.0 |
Fabric | 60% Polyester,35%Viscose,5%Elastane | |||
Size Chart (inch) | ||||
Size | Bust | Length | Hips | Sleeve |
XS | 30.7 | 28.7 | 31.5 | 22.4 |
S | 32.3 | 29.1 | 33.1 | 22.8 |
M | 33.9 | 29.6 | 34.6 | 23.2 |
L | 36.2 | 30.3 | 37.0 | 23.6 |
XL | 38.6 | 31.0 | 39.4 | 24.0 |
Fabric | 60% Polyester,35%Viscose,5%Elastane |
No related record found