Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.50 | ||||||||
M | US$ 12.50 | ||||||||
L | US$ 12.50 | ||||||||
XL | US$ 12.50 | ||||||||
2XL | US$ 12.50 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Turn Down Collar V Neck Short Sleeves Top |
Item NO. | WZD054 |
Weight | 0.29 kg = 0.6393 lb = 10.2294 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2024-04-27 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 102.0 | 67.0 | 27.0 |
M | 107.0 | 68.0 | 28.0 |
L | 112.0 | 69.0 | 29.0 |
XL | 120.0 | 70.0 | 30.0 |
2XL | 128.0 | 71.0 | 31.0 |
Fabric | 65%Rayon ,30%Polyestcr,5%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 40.2 | 26.4 | 10.6 |
M | 42.1 | 26.8 | 11.0 |
L | 44.1 | 27.2 | 11.4 |
XL | 47.2 | 27.6 | 11.8 |
2XL | 50.4 | 28.0 | 12.2 |
Fabric | 65%Rayon ,30%Polyestcr,5%Spandex |
No related record found