Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 25.85 | ||||||||
M | US$ 25.85 | ||||||||
L | US$ 25.85 | ||||||||
XL | US$ 25.85 | ||||||||
2XL | US$ 25.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Turn Down Collar Fluffy Shacket |
Item NO. | MSW011 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-07-21 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 96.0 | 65.0 | 51.0 |
M | 100.0 | 66.0 | 52.0 |
L | 105.0 | 67.0 | 53.0 |
XL | 110.0 | 68.0 | 54.0 |
2XL | 116.0 | 69.5 | 55.0 |
Fabric | Polyester/Spandex | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.8 | 25.6 | 20.1 |
M | 39.4 | 26.0 | 20.5 |
L | 41.3 | 26.4 | 20.9 |
XL | 43.3 | 26.8 | 21.3 |
2XL | 45.7 | 27.4 | 21.7 |
Fabric | Polyester/Spandex |
No related record found