Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.30 | ||||||||
M | US$ 14.30 | ||||||||
L | US$ 14.30 | ||||||||
XL | US$ 14.30 | ||||||||
2XL | US$ 14.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Split Collar Pocket Jersey Top |
Item NO. | HLL024 |
Weight | 0.32 kg = 0.7055 lb = 11.2877 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-02-08 |
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 26.4 | 7.1 |
M | 39.4 | 26.8 | 7.5 |
L | 41.3 | 27.2 | 7.9 |
XL | 44.5 | 27.6 | 8.3 |
2XL | 47.6 | 28.0 | 8.7 |
Fabric | 65%Rayon 30%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 67.0 | 18 |
M | 100.0 | 68.0 | 19 |
L | 105.0 | 69.0 | 20 |
XL | 113.0 | 70.0 | 21 |
2XL | 121.0 | 71.0 | 22.0 |
Fabric | 65%Rayon 30%Polyester 5%Spandex |
No related record found