Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 18.30 | ||||||||
M | US$ 18.30 | ||||||||
L | US$ 18.30 | ||||||||
XL | US$ 18.30 | ||||||||
2XL | US$ 18.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Split Collar Embroidery Floral Blouse |
Item NO. | SF068 |
Weight | 0.23 kg = 0.5071 lb = 8.1130 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2023-05-10 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 95.0 | 59.0 | 23.0 |
M | 100.0 | 60.0 | 24.0 |
L | 105.0 | 61.0 | 25.0 |
XL | 113.0 | 62.0 | 26.0 |
2XL | 121.0 | 63.0 | 27.0 |
Fabric | 65% Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 37.4 | 23.2 | 9.1 |
M | 39.4 | 23.6 | 9.4 |
L | 41.3 | 24.0 | 9.8 |
XL | 44.5 | 24.4 | 10.2 |
2XL | 47.6 | 24.8 | 10.6 |
Fabric | 65% Cotton,35%Polyester |
No related record found