Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.89 | ||||||||
M | US$ 12.89 | ||||||||
L | US$ 12.89 | ||||||||
XL | US$ 12.89 | ||||||||
2XL | US$ 12.89 | ||||||||
3XL | US$ 12.89 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Smocked Button Short Sleeves Top |
Item NO. | ZZKF728 |
Weight | 0.2 kg = 0.4409 lb = 7.0548 oz |
Category | Women's Tops |
Creation Time | 2023-03-07 |
Size Chart (inch) | |||
Size | Bust | Length | sleeve |
S | 37.4 | 27.2 | 7.7 |
M | 39.4 | 27.6 | 7.9 |
L | 41.3 | 28.0 | 8.1 |
XL | 43.3 | 28.3 | 8.3 |
2XL | 45.3 | 28.7 | 8.5 |
3XL | 47.2 | 29.1 | 8.7 |
Fabric | 95%Polyester 5%Spandex | ||
Size Chart (cm) | |||
Size | Bust | Length | sleeve |
S | 95.0 | 69.0 | 19.5 |
M | 100.0 | 70.0 | 20 |
L | 105.0 | 71.0 | 20.5 |
XL | 110.0 | 72.0 | 21 |
2XL | 115.0 | 73.0 | 21.5 |
3XL | 120.0 | 74.0 | 22.0 |
Fabric | 95%Polyester 5%Spandex |
No related record found