Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.69 | ||||||||
M | US$ 16.69 | ||||||||
L | US$ 16.69 | ||||||||
XL | US$ 16.69 | ||||||||
2XL | US$ 16.69 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Sleeveless 2PCS Short Set |
Item NO. | ZK1105 |
Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2024-01-17 |
Size Chart (cm) | ||||
Size | Bust | Length | Pant length | Waist |
S | 88.0 | 41.0 | 36.0 | 66.0 |
M | 93.0 | 42.0 | 37.0 | 70.0 |
L | 98.0 | 43.0 | 38.0 | 74.0 |
XL | 106.0 | 44.0 | 39.0 | 80.0 |
2XL | 114.0 | 45.0 | 40.0 | 86.0 |
Fabric | 65%Rayon,30%Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Pant length | Waist |
S | 34.6 | 16.1 | 14.2 | 26.0 |
M | 36.6 | 16.5 | 14.6 | 27.6 |
L | 38.6 | 16.9 | 15.0 | 29.1 |
XL | 41.7 | 17.3 | 15.4 | 31.5 |
2XL | 44.9 | 17.7 | 15.7 | 33.9 |
Fabric | 65%Rayon,30%Polyester,5%Spandex |
No related record found