Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Short Sleeves Slim Bodysuit |
Item NO. | ZZKF870 |
Weight | 0.12 kg = 0.2646 lb = 4.2329 oz |
Category | Women's Tops > Bodysuit |
Creation Time | 2023-03-28 |
Size Chart (cm) | ||||||
Size | Bust | Waist | Shoulder | Length | ||
Flat | Stretch | Flat | Stretch | |||
S | 80.0 | 96.0 | 67.0 | 68.0 | 34.0 | 12.0 |
M | 84.0 | 100.0 | 71.0 | 69.0 | 35.0 | 12.5 |
L | 88.0 | 104.0 | 75.0 | 70.0 | 36.0 | 13.0 |
XL | 92.0 | 108.0 | 79.0 | 71.0 | 37.0 | 13.5 |
2XL | 96.0 | 112.0 | 83.0 | 72.0 | 38.0 | 14.0 |
Fabric | 80% Polyester,20%Spandex | |||||
Size Chart (inch) | ||||||
Size | Bust | Waist | Shoulder | Length | ||
Flat | Stretch | Flat | Stretch | |||
S | 31.5 | 37.8 | 26.4 | 26.8 | 13.4 | 4.7 |
M | 33.1 | 39.4 | 28.0 | 27.2 | 13.8 | 4.9 |
L | 34.6 | 40.9 | 29.5 | 27.6 | 14.2 | 5.1 |
XL | 36.2 | 42.5 | 31.1 | 28.0 | 14.6 | 5.3 |
2XL | 37.8 | 44.1 | 32.7 | 28.3 | 15.0 | 5.5 |
Fabric | 80% Polyester,20%Spandex |
No related record found