Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.54 | ||||||||
M | US$ 20.54 | ||||||||
L | US$ 20.54 | ||||||||
XL | US$ 20.54 | ||||||||
2XL | US$ 20.54 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Pockets Button Corduroy Crop Jacket |
Item NO. | STC288 |
Weight | 0.47 kg = 1.0362 lb = 16.5788 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2022-12-14 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve Length | Shoulder |
S | 43.3 | 21.3 | 20.9 | 19.9 |
M | 45.3 | 21.7 | 21.3 | 20.5 |
L | 47.2 | 22.0 | 21.7 | 21.1 |
XL | 49.2 | 22.4 | 22.0 | 21.7 |
2XL | 52.4 | 22.8 | 22.4 | 22.4 |
Fabric | 100% Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve Length | Shoulder |
S | 110.0 | 54.0 | 53.0 | 50.5 |
M | 115.0 | 55.0 | 54.0 | 52 |
L | 120.0 | 56.0 | 55.0 | 53.5 |
XL | 125.0 | 57.0 | 56.0 | 55 |
2XL | 133.0 | 58.0 | 57.0 | 57 |
Fabric | 100% Polyester |
No related record found