Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 25.22 | ||||||||
M | US$ 25.22 | ||||||||
L | US$ 25.22 | ||||||||
XL | US$ 25.22 | ||||||||
2XL | US$ 25.22 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Pleated Surplice V Neck Maix Dress |
Item NO. | HYG007 |
Weight | 0.58 kg = 1.2787 lb = 20.4589 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2022-07-01 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve | Waist |
S | 36.2 | 54.7 | 24.0 | 26.0-29.9 |
M | 37.8 | 55.1 | 24.4 | 27.6-31.5 |
L | 39.4 | 55.5 | 24.8 | 29.1-33.1 |
XL | 41.7 | 55.9 | 25.2 | 30.7-34.7 |
2XL | 44.1 | 56.3 | 25.6 | 33.1-37.0 |
Fabric | 100%Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve | Waist |
S | 92.0 | 139.0 | 61.0 | 66-76 |
M | 96.0 | 140.0 | 62.0 | 70-80 |
L | 100.0 | 141.0 | 63.0 | 74-84 |
XL | 106.0 | 142.0 | 64.0 | 78-88 |
2XL | 112.0 | 143.0 | 65.0 | 84-94 |
Fabric | 100%Polyester |
No related record found