Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 26.24 | ||||||||
M | US$ 26.24 | ||||||||
L | US$ 26.24 | ||||||||
XL | US$ 26.24 | ||||||||
2XL | US$ 26.24 | ||||||||
3XL | US$ 26.24 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Open Button Fluffy Long Length Jacket |
Item NO. | MSW008 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-07-21 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 96.0 | 96.0 | 37.0 | 59.0 |
M | 101.0 | 97.0 | 39.0 | 60.0 |
L | 106.0 | 98.0 | 41.0 | 61.0 |
XL | 111.0 | 99.0 | 43.0 | 62.0 |
2XL | 116.0 | 100.0 | 45.0 | 63.0 |
3XL | 121.0 | 101.0 | 47.0 | 64.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.8 | 37.8 | 14.6 | 23.2 |
M | 39.8 | 38.2 | 15.4 | 23.6 |
L | 41.7 | 38.6 | 16.1 | 24.0 |
XL | 43.7 | 39.0 | 16.9 | 24.4 |
2XL | 45.7 | 39.4 | 17.7 | 24.8 |
3XL | 47.6 | 39.8 | 18.5 | 25.2 |
Fabric | 100%Polyester |
No related record found