Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 20.54 | ||||||||
M | US$ 20.54 | ||||||||
L | US$ 20.54 | ||||||||
XL | US$ 20.54 | ||||||||
2XL | US$ 20.54 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Open Button Corduroy Jacket |
Item NO. | STC289 |
Weight | 0.49 kg = 1.0803 lb = 17.2842 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2022-12-16 |
Size Chart (inch) | ||||
Size | Bust | Length | Sleeve Length | Shoulder |
S | 42.5 | 26.4 | 19.7 | 21.5 |
M | 44.5 | 26.8 | 20.1 | 22.0 |
L | 46.5 | 27.2 | 20.5 | 22.6 |
XL | 48.4 | 27.6 | 20.9 | 23.2 |
2XL | 51.6 | 28.0 | 21.3 | 24.0 |
3XL | 54.7 | 28.3 | 21.7 | 24.8 |
Fabric | 100% Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Sleeve Length | Shoulder |
S | 108.0 | 67.0 | 50.0 | 54.5 |
M | 113.0 | 68.0 | 51.0 | 56.0 |
L | 118.0 | 69.0 | 52.0 | 57.5 |
XL | 123.0 | 70.0 | 53.0 | 59.0 |
2XL | 131.0 | 71.0 | 54.0 | 61.0 |
3XL | 139.0 | 72.0 | 55.0 | 63.0 |
Fabric | 100% Polyester |
No related record found