Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 12.99 | ||||||||
M | US$ 12.99 | ||||||||
L | US$ 12.99 | ||||||||
XL | US$ 12.99 | ||||||||
2XL | US$ 12.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain One Piece Overall Jumpsuit |
Item NO. | ZK1989 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-07-11 |
Size Chart (cm) | |||
Size | Pants | Waist | Hips |
S | 118.0 | 93.0 | 104.0 |
M | 120.0 | 98.0 | 109.0 |
L | 122.0 | 103.0 | 114.0 |
XL | 124.0 | 108.0 | 119.0 |
2XL | 126.0 | 113.0 | 124.0 |
Fabric | 65%Cotton,35%Polyester | ||
Size Chart (inch) | |||
Size | Pants | Waist | Hips |
S | 46.5 | 36.6 | 40.9 |
M | 47.2 | 38.6 | 42.9 |
L | 48.0 | 40.6 | 44.9 |
XL | 48.8 | 42.5 | 46.9 |
2XL | 49.6 | 44.5 | 48.8 |
Fabric | 65%Cotton,35%Polyester |
No related record found