Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 16.20 | ||||||||
M | US$ 16.20 | ||||||||
L | US$ 16.20 | ||||||||
XL | US$ 16.20 | ||||||||
2XL | US$ 16.20 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Elastic Waist Pockets Jogger |
Item NO. | ZK1318 |
Weight | 0.31 kg = 0.6834 lb = 10.9349 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2024-03-20 |
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 94.0 | 68.0 | 109.0 |
M | 95.0 | 72.0 | 115.0 |
L | 96.0 | 78.0 | 121.0 |
XL | 97.0 | 84.0 | 127.0 |
2XL | 98.0 | 90.0 | 133.0 |
Fabric | 95% Polyester,5%Spandex | ||
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 37.0 | 26.8 | 42.9 |
M | 37.4 | 28.3 | 45.3 |
L | 37.8 | 30.7 | 47.6 |
XL | 38.2 | 33.1 | 50.0 |
2XL | 38.6 | 35.4 | 52.4 |
Fabric | 95% Polyester,5%Spandex |
No related record found