Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.99 | ||||||||
M | US$ 14.99 | ||||||||
L | US$ 14.99 | ||||||||
XL | US$ 14.99 | ||||||||
2XL | US$ 14.99 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Crew Neck Smocked Top |
Item NO. | MD094 |
Weight | 0.19 kg = 0.4189 lb = 6.7021 oz |
Category | Women's Tops > Tops & Tees |
Creation Time | 2023-07-29 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 95.0 | 64.0 | 35.0 | 59.0 |
M | 100.0 | 65.0 | 36.0 | 60.0 |
L | 105.0 | 66.0 | 37.0 | 61.0 |
XL | 113.0 | 67.0 | 39.0 | 62.0 |
2XL | 121.0 | 68.0 | 41.0 | 63.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.4 | 25.2 | 13.8 | 23.2 |
M | 39.4 | 25.6 | 14.2 | 23.6 |
L | 41.3 | 26.0 | 14.6 | 24.0 |
XL | 44.5 | 26.4 | 15.4 | 24.4 |
2XL | 47.6 | 26.8 | 16.1 | 24.8 |
Fabric | 100%Polyester |
No related record found