Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 17.30 | ||||||||
M | US$ 17.30 | ||||||||
L | US$ 17.30 | ||||||||
XL | US$ 17.30 | ||||||||
2XL | US$ 17.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plain Button Up Front Tie Blouse |
Item NO. | AXR072 |
Weight | 0.28 kg = 0.6173 lb = 9.8767 oz |
Category | Women's Tops > Blouses & Shirts |
Creation Time | 2024-01-09 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 108.0 | 51.0 | 31.0 |
M | 113.0 | 52.0 | 32.5 |
L | 118.0 | 53.0 | 34.0 |
XL | 126.0 | 54.0 | 36.0 |
2XL | 134.0 | 55.0 | 38.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 42.5 | 20.1 | 12.2 |
M | 44.5 | 20.5 | 12.8 |
L | 46.5 | 20.9 | 13.4 |
XL | 49.6 | 21.3 | 14.2 |
2XL | 52.8 | 21.7 | 15.0 |
Fabric | 100%Polyester |
No related record found