Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 25.73 | ||||||||
M | US$ 25.73 | ||||||||
L | US$ 25.73 | ||||||||
XL | US$ 25.73 | ||||||||
2XL | US$ 25.73 | ||||||||
3XL | US$ 25.73 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plaid Pocket Open Button Jackets |
Item NO. | CY026 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2022-07-19 |
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 43.3 | 28.0 | 22.6 | 18.5 |
M | 45.3 | 28.3 | 23.6 | 18.7 |
L | 47.2 | 28.7 | 24.6 | 18.9 |
XL | 49.2 | 29.1 | 25.6 | 19.1 |
2XL | 51.2 | 29.5 | 26.6 | 19.3 |
3XL | 53.1 | 29.9 | 27.6 | 19.5 |
Fabric | 100%Polyester | |||
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 110.0 | 71.0 | 57.5 | 47.0 |
M | 115.0 | 72.0 | 60.0 | 47.5 |
L | 120.0 | 73.0 | 62.5 | 48.0 |
XL | 125.0 | 74.0 | 65.0 | 48.5 |
2XL | 130.0 | 75.0 | 67.5 | 49.0 |
3XL | 135.0 | 76.0 | 70.0 | 49.5 |
Fabric | 100%Polyester |
No related record found