Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 27.28 | ||||||||
M | US$ 27.28 | ||||||||
L | US$ 27.28 | ||||||||
XL | US$ 27.28 | ||||||||
2XL | US$ 27.28 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Plaid Button Up Crop Shacket |
Item NO. | GZDY015 |
Weight | 0.64 kg = 1.4110 lb = 22.5753 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-08-15 |
Size Chart (cm) | |||
Size | Bust | Length | Sleeve |
S | 103.0 | 53.0 | 54.0 |
M | 108.0 | 54.0 | 55.0 |
L | 113.0 | 55.0 | 56.0 |
XL | 121.0 | 56.0 | 57.0 |
2XL | 129.0 | 57.0 | 58.0 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Sleeve |
S | 40.6 | 20.9 | 21.3 |
M | 42.5 | 21.3 | 21.7 |
L | 44.5 | 21.7 | 22.0 |
XL | 47.6 | 22.0 | 22.4 |
2XL | 50.8 | 22.4 | 22.8 |
Fabric | 100%Polyester |
No related record found