Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
2XL | US$ 13.85 | ||||||||
3XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Placement Flower Print Babydoll Top |
Item NO. | MSW018 |
Weight | 0.35 kg = 0.7716 lb = 12.3459 oz |
Category | Women's Tops > Long Sleeves Tops |
Creation Time | 2023-10-27 |
Size Chart (cm) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 96.0 | 81.0 | 40.0 | 58.0 |
M | 100.0 | 82.0 | 42.0 | 59.0 |
L | 106.0 | 83.0 | 44.0 | 60.0 |
XL | 112.0 | 84.0 | 46.0 | 61.0 |
2XL | 118.0 | 85.0 | 48.0 | 62.0 |
3XL | 124.0 | 86.0 | 50.0 | 63.0 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Waist | Sleeve |
S | 37.8 | 31.9 | 15.7 | 22.8 |
M | 39.4 | 32.3 | 16.5 | 23.2 |
L | 41.7 | 32.7 | 17.3 | 23.6 |
XL | 44.1 | 33.1 | 18.1 | 24.0 |
2XL | 46.5 | 33.5 | 18.9 | 24.4 |
3XL | 48.8 | 33.9 | 19.7 | 24.8 |
Fabric | 95% Polyester,5%Spandex |
No related record found