Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.85 | ||||||||
M | US$ 13.85 | ||||||||
L | US$ 13.85 | ||||||||
XL | US$ 13.85 | ||||||||
2XL | US$ 13.85 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | PU Leather Zipper Short Jacket |
Item NO. | ZK365 |
Weight | 0.4 kg = 0.8818 lb = 14.1096 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-08-17 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 96.0 | 54.0 | 37.0 | 59.5 |
M | 102.0 | 55.0 | 38.0 | 60.5 |
L | 108.0 | 56.0 | 39.0 | 61.5 |
XL | 114.0 | 57.0 | 40.0 | 62.5 |
2XL | 120.0 | 58.0 | 41.0 | 63.5 |
Fabric | 95% Polyester,5%Spandex | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.8 | 21.3 | 14.6 | 23.4 |
M | 40.2 | 21.7 | 15.0 | 23.8 |
L | 42.5 | 22.0 | 15.4 | 24.2 |
XL | 44.9 | 22.4 | 15.7 | 24.6 |
2XL | 47.2 | 22.8 | 16.1 | 25.0 |
Fabric | 95% Polyester,5%Spandex |
No related record found