Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 13.65 | ||||||||
M | US$ 13.65 | ||||||||
L | US$ 13.65 | ||||||||
XL | US$ 13.65 | ||||||||
2XL | US$ 13.65 | ||||||||
3XL | US$ 13.65 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | PU Leather High Waist Elastic Flare Split Pants |
Item NO. | ZK086 |
Weight | 0.3 kg = 0.6614 lb = 10.5822 oz |
Category | Bottoms > Pants & Culotte |
Creation Time | 2023-06-13 |
Size Chart (cm) | |||
Size | Waist | Hips | Length |
S | 60.0 | 78.0 | 110.0 |
M | 65.0 | 83.0 | 111.0 |
L | 70.0 | 88.0 | 112.0 |
XL | 75.0 | 93.0 | 113.0 |
2XL | 80.0 | 98.0 | 114.0 |
3XL | 85.0 | 103.0 | 115.0 |
Fabric | PU | ||
Size Chart (inch) | |||
Size | Waist | Hips | Length |
S | 23.6 | 30.7 | 43.3 |
M | 25.6 | 32.7 | 43.7 |
L | 27.6 | 34.6 | 44.1 |
XL | 29.5 | 36.6 | 44.5 |
2XL | 31.5 | 38.6 | 44.9 |
3XL | 33.5 | 40.6 | 45.3 |
Fabric | PU |
No related record found