Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
XS | US$ 25.30 | ||||||||
S | US$ 25.30 | ||||||||
M | US$ 25.30 | ||||||||
L | US$ 25.30 | ||||||||
XL | US$ 25.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Open Front Pockets Sleeveless Denim Jacket |
Item NO. | MN08 |
Weight | 0.65 kg = 1.4330 lb = 22.9281 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-05-12 |
Size Chart (cm) | |||
Size | Bust | Length | Shoulder |
S | 122.0 | 71.5 | 57.5 |
M | 127.0 | 73.0 | 58.5 |
L | 132.0 | 74.5 | 59.5 |
XL | 137.0 | 76.0 | 60.5 |
XS | 117.0 | 70.0 | 56.5 |
Fabric | 100%Polyester | ||
Size Chart (inch) | |||
Size | Bust | Length | Shoulder |
S | 48.0 | 28.1 | 22.6 |
M | 50.0 | 28.7 | 23.0 |
L | 52.0 | 29.3 | 23.4 |
XL | 53.9 | 29.9 | 23.8 |
XS | 46.1 | 27.6 | 22.2 |
Fabric | 100%Polyester |
No related record found