Product Name | Open Bust Twisted Hollow Out Waist One Piece Floral Swimsuit |
Item NO. | JSN024 |
Weight | 0.24 kg = 0.5291 lb = 8.4658 oz |
Category | Swimwear > One-Piece |
Creation Time | 2023-04-11 |
Size Chart (cm) | |||||||
Size | Bust | Hip | Waist | Cup | |||
Flat | Stretch | Flat | Stretch | Flat | Stretch | ||
S | 81.0 | 86.0 | 86.0 | 91.0 | 61.0 | 66.0 | A-B |
M | 86.0 | 91.0 | 91.0 | 96.0 | 66.0 | 71.0 | B-C |
L | 91.0 | 96.0 | 96.0 | 101.0 | 71.0 | 76.0 | B-C |
XL | 96.0 | 101.0 | 101.0 | 106.0 | 76.0 | 81.0 | C-D |
Fabric | 82% Polyester,18%Spandex | ||||||
Size Chart (inch) | |||||||
Size | Bust | Hip | Waist | Length | |||
Flat | Stretch | Flat | Stretch | Flat | Stretch | ||
S | 31.9 | 33.9 | 33.9 | 35.8 | 24.0 | 26.0 | A-B |
M | 33.9 | 35.8 | 35.8 | 37.8 | 26.0 | 28.0 | B-C |
L | 35.8 | 37.8 | 37.8 | 39.8 | 28.0 | 29.9 | B-C |
XL | 37.8 | 39.8 | 39.8 | 41.7 | 29.9 | 31.9 | C-D |
Fabric | 82% Polyester,18%Spandex |
No related record found