Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 14.80 | ||||||||
M | US$ 14.80 | ||||||||
L | US$ 14.80 | ||||||||
XL | US$ 14.80 | ||||||||
2XL | US$ 14.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | One Shoulder Waist Tie One Piece Swimsuit |
Item NO. | HR044 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Swimwear > One-Piece |
Creation Time | 2023-04-24 |
Size Chart (cm) | |||
Size | Bust | Hip | Waist |
S | 68.0 | 74.0 | 64.0 |
M | 72.0 | 78.0 | 68.0 |
L | 76.0 | 72.0 | 72.0 |
XL | 82.0 | 88.0 | 78.0 |
2XL | 88.0 | 94.0 | 84.0 |
Fabric | 82% Polyester,18%Spandex | ||
Size Chart (inch) | |||
Size | Bust | Hip | Waist |
S | 26.8 | 29.1 | 25.2 |
M | 28.3 | 30.7 | 26.8 |
L | 29.9 | 28.3 | 28.3 |
XL | 32.3 | 34.6 | 30.7 |
2XL | 34.6 | 37.0 | 33.1 |
Fabric | 82% Polyester,18%Spandex |
No related record found