Product Name | Navy Tie Dye Sleeveless Jumpsuit With Sash |
Item NO. | BFZY929 |
Weight | 0.36 kg = 0.7937 lb = 12.6986 oz |
Category | Sets > Jumpsuits & Rompers |
Creation Time | 2024-03-19 |
Size Chart (cm) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 95.0 | 142.0 | 40.0 | 64.0 | 106.0 |
M | 99.0 | 143.7 | 41.0 | 68.0 | 110.0 |
L | 105.0 | 145.5 | 42.0 | 74.0 | 116.0 |
XL | 111.0 | 147.3 | 43.0 | 80.0 | 122.0 |
Fabric | 100%Polyester | ||||
Size Chart (inch) | |||||
Size | Bust | Length | Shoulder | Waist | Hips |
S | 37.4 | 55.9 | 15.7 | 25.2 | 41.7 |
M | 39.0 | 56.6 | 16.1 | 26.8 | 43.3 |
L | 41.3 | 57.3 | 16.5 | 29.1 | 45.7 |
XL | 43.7 | 58.0 | 16.9 | 31.5 | 48.0 |
Fabric | 100%Polyester |
No related record found