Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.30 | ||||||||
M | US$ 15.30 | ||||||||
L | US$ 15.30 | ||||||||
XL | US$ 15.30 | ||||||||
2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Multi Color Floral Splicing Maxi Dress |
Item NO. | MSW019 |
Weight | 0.33 kg = 0.7275 lb = 11.6404 oz |
Category | Dresses > Maxi Dresses |
Creation Time | 2023-11-21 |
Size Chart (cm) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hip |
S | 88.0 | 135.0 | 35.0 | 59.0 | 75.0 | 120.0 |
M | 92.0 | 136.0 | 36.3 | 60.0 | 79.0 | 124.0 |
L | 98.0 | 137.0 | 38.3 | 61.0 | 85.0 | 130.0 |
XL | 104.0 | 138.0 | 40.3 | 62.0 | 91.0 | 136.0 |
XXL | 110.0 | 139.0 | 42.3 | 63.0 | 97.0 | 142.0 |
Fabric | 95% Polyester,5%Spandex | |||||
Size Chart (inch) | ||||||
Size | Bust | Length | Shoulder | Sleeve | Waist | Hip |
S | 34.6 | 53.1 | 13.8 | 23.2 | 29.5 | 47.2 |
M | 36.2 | 53.5 | 14.3 | 23.6 | 31.1 | 48.8 |
L | 38.6 | 53.9 | 15.1 | 24.0 | 33.5 | 51.2 |
XL | 40.9 | 54.3 | 15.9 | 24.4 | 35.8 | 53.5 |
XXL | 43.3 | 54.7 | 16.7 | 24.8 | 38.2 | 55.9 |
Fabric | 95% Polyester,5%Spandex |
No related record found