Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.43 | ||||||||
M | US$ 24.43 | ||||||||
L | US$ 24.43 | ||||||||
XL | US$ 24.43 | ||||||||
2XL | US$ 24.43 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue High Waist Ripped Skinny Jeans |
Item NO. | QTN016 |
Weight | 0.46 kg = 1.0141 lb = 16.2260 oz |
Category | Bottoms > Jeans |
Creation Time | 2022-06-08 |
Size Chart (inch) | |||
Size | Length | Waist | Hips |
S | 38.2 | 26.8 | 36.6 |
M | 38.2 | 28.7 | 38.6 |
L | 38.6 | 30.7 | 40.6 |
XL | 38.6 | 32.7 | 42.5 |
2XL | 39.0 | 34.6 | 44.5 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Length | Waist | Hips |
S | 97.0 | 68.0 | 93.0 |
M | 97.0 | 73.0 | 98.0 |
L | 98.0 | 78.0 | 103.0 |
XL | 98.0 | 83.0 | 108.0 |
2XL | 99.0 | 88.0 | 113.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found