Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 15.30 | ||||||||
M | US$ 15.30 | ||||||||
L | US$ 15.30 | ||||||||
XL | US$ 15.30 | ||||||||
2XL | US$ 15.30 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Light Blue Buttoned Ripped Distressed Denim Shorts |
Item NO. | ZZKF666 |
Weight | 0.55 kg = 1.2125 lb = 19.4007 oz |
Category | Bottoms > Shorts |
Creation Time | 2023-02-15 |
Size Chart (inch) | |||
Size | Hip | Pants | Waist |
S | 37.0 | 12.6 | 28.3 |
M | 38.6 | 12.8 | 29.9 |
L | 40.2 | 13.0 | 31.5 |
XL | 41.7 | 13.2 | 33.1 |
2XL | 43.3 | 13.4 | 34.6 |
Fabric | Cotton/Polyester/Spandex | ||
Size Chart (cm) | |||
Size | Hip | Pants | Waist |
S | 94.0 | 32.0 | 72.0 |
M | 98.0 | 32.5 | 76.0 |
L | 102.0 | 33.0 | 80.0 |
XL | 106.0 | 33.5 | 84.0 |
2XL | 110.0 | 34.0 | 88.0 |
Fabric | Cotton/Polyester/Spandex |
No related record found