Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Houndstooth Button Up Crop Shirt and Short Set |
Item NO. | SN367 |
Weight | 0.22 kg = 0.4850 lb = 7.7603 oz |
Category | Sets > 2 pcs Short Sets |
Creation Time | 2024-07-25 |
Size Chart ( ) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 82.0 | 39.5 | 36.5 | 17.5 | 31.5 | 64.0 | 86.0 |
M | 86.0 | 40.1 | 37.5 | 18.1 | 31.9 | 68.0 | 90.0 |
L | 92.0 | 40.8 | 38.5 | 18.8 | 32.5 | 74.0 | 96.0 |
XL | 98.0 | 41.5 | 39.5 | 19.5 | 33.1 | 80.0 | 102.0 |
Fabric | 95%Polyester,5%Elastane | ||||||
Size Chart (inch) | |||||||
Size | Bust | Length | Shoulder | Sleeve | Pants | Waist | Hips |
S | 32.3 | 15.6 | 14.4 | 6.9 | 12.4 | 25.2 | 33.9 |
M | 33.9 | 15.8 | 14.8 | 7.1 | 12.6 | 26.8 | 35.4 |
L | 36.2 | 16.1 | 15.2 | 7.4 | 12.8 | 29.1 | 37.8 |
XL | 38.6 | 16.3 | 15.6 | 7.7 | 13.0 | 31.5 | 40.2 |
Fabric | 95%Polyester,5%Elastane |
No related record found