Size: | |||||||||
---|---|---|---|---|---|---|---|---|---|
S | US$ 24.80 | ||||||||
M | US$ 24.80 | ||||||||
L | US$ 24.80 | ||||||||
XL | US$ 24.80 | ||||||||
2XL | US$ 24.80 | ||||||||
Quantity: 0 , Subtotal 0 |
Copy and share this link on social network or send it to your friends
Copyorder process time = 4days
transit time = 5-7days
Order lead time = process time + transit time
Product Name | Houndstooh FLeece Inside Front Open Coat |
Item NO. | SR055 |
Weight | 0.39 kg = 0.8598 lb = 13.7568 oz |
Category | Women's Tops > Coats & Jackets |
Creation Time | 2023-09-12 |
Size Chart (cm) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 96.0 | 66.0 | 39.0 | 59.0 |
M | 100.0 | 67.0 | 40.0 | 60.0 |
L | 106.0 | 68.0 | 41.5 | 61.0 |
XL | 112.0 | 69.0 | 43.0 | 62.0 |
2XL | 118.0 | 70.0 | 44.5 | 63.0 |
Fabric | 100%Polyester | |||
Size Chart (inch) | ||||
Size | Bust | Length | Shoulder | Sleeve |
S | 37.8 | 26.0 | 15.4 | 23.2 |
M | 39.4 | 26.4 | 15.7 | 23.6 |
L | 41.7 | 26.8 | 16.3 | 24.0 |
XL | 44.1 | 27.2 | 16.9 | 24.4 |
2XL | 46.5 | 27.6 | 17.5 | 24.8 |
Fabric | 100%Polyester |
No related record found